Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GOODENG |
Model Number : | GS250-LS |
Payment Terms : | T/T |
Supply Ability : | 2000sets per year |
Delivery Time : | one week |
Certification : | ISO9001 |
1.Main Technique Parameters
Item | Parameter | Item | Parameter |
Rig Weight (kg) | 9500 | Size L×W×H (mm) | 6950×2160×2400 |
Max. Push & Pull force (KN) | 260/330 | Max. Torque (N*m) | 8100 |
Max. Push & Pull speed(m/min) | 45 | Max. Rotation Speed (r/min) | 190 |
Engine Power (KW) | 110 | Max. Mud Pump Flow (L/min) | 250 |
Caterpillar Walking Speed (Km/h) | 2.5-4.0 | Max. Mud Pump Pressure (Mpa) | 8 |
Entry Drill Angle (°) | 12-22 | Max. Climbing Gradient (°) | 17 |
Max Aperture Diameter (mm) | Ф750 | Max. Drilling Length (m) | 300 |
II, Main equipment
Caterpillar can walk wire-control, and with two gears speed regulation (high speed and low speed), |
III,Main Performance Characteristics
![]() |